2022 | 2021 | Name | Country | 2022 | 2021 | 2022 | 2021 |
---|---|---|---|---|---|---|---|
1 | 1 | Porsche | Germany | $33,713M | $34,326M | AAA | AAA- |
2 | 3 | Louis Vuitton | France | $23,426M | $14,858M | AAA | AAA- |
3 | 2 | GUCCI | Italy | $18,110M | $15,599M | AAA | AAA |
4 | 4 | Chanel | France | $15,260M | $13,240M | AAA- | AA+ |
5 | 6 | Hermès | France | $13,499M | $11,656M | AAA- | AAA |
6 | 5 | Cartier | France | $12,419M | $12,087M | AA+ | AAA- |
7 | 9 | Dior | France | $9,027M | $7,826M | AAA | AA+ |
8 | 8 | Rolex | Switzerland | $8,350M | $7,938M | AAA | AAA+ |
9 | 7 | Ferrari | Italy | $8,047M | $9,243M | AAA+ | AAA+ |
10 | 11 | Estée Lauder | United States | $7,926M | $5,687M | AAA | AAA |
11 | 12 | Tiffany & Co. | United States | 🔒 | 🔒 | 🔒 | 🔒 |
12 | 10 | Guerlain | France | 🔒 | 🔒 | 🔒 | 🔒 |
13 | 13 | COACH | United States | 🔒 | 🔒 | 🔒 | 🔒 |
14 | 16 | Burberry | United Kingdom | 🔒 | 🔒 | 🔒 | 🔒 |
15 | 15 | Lancôme | France | 🔒 | 🔒 | 🔒 | 🔒 |
16 | 17 | Ray-Ban | Italy | 🔒 | 🔒 | 🔒 | 🔒 |
17 | 14 | Omega | Switzerland | 🔒 | 🔒 | 🔒 | 🔒 |
18 | 21 | Moncler | Italy | 🔒 | 🔒 | 🔒 | 🔒 |
19 | 22 | Yves Saint Laurent | France | 🔒 | 🔒 | 🔒 | 🔒 |
20 | 18 | Prada | Italy | 🔒 | 🔒 | 🔒 | 🔒 |
21 | 19 | Bulgari | Italy | 🔒 | 🔒 | 🔒 | 🔒 |
22 | 20 | Clarins | France | 🔒 | 🔒 | 🔒 | 🔒 |
23 | 25 | Bentley | United Kingdom | 🔒 | 🔒 | 🔒 | 🔒 |
24 | 31 | TAG Heuer | Switzerland | 🔒 | 🔒 | 🔒 | 🔒 |
25 | 23 | SK-II | Japan | 🔒 | 🔒 | 🔒 | 🔒 |
26 | 26 | Armani | Italy | 🔒 | 🔒 | 🔒 | 🔒 |
27 | 27 | Givenchy | France | 🔒 | 🔒 | 🔒 | 🔒 |
28 | null | Lao Feng Xiang | China | 🔒 | 🔒 | 🔒 | 🔒 |
29 | 34 | Celine | France | 🔒 | 🔒 | 🔒 | 🔒 |
30 | 28 | Lamborghini | Italy | 🔒 | 🔒 | 🔒 | 🔒 |
31 | 29 | Shangri-La | China | 🔒 | 🔒 | 🔒 | 🔒 |
32 | 36 | Bottega Veneta | Italy | 🔒 | 🔒 | 🔒 | 🔒 |
33 | 41 | Van Cleef & Arpels | France | 🔒 | 🔒 | 🔒 | 🔒 |
34 | 33 | Loewe | Spain | 🔒 | 🔒 | 🔒 | 🔒 |
35 | 45 | Jaeger-LeCoultre | Switzerland | 🔒 | 🔒 | 🔒 | 🔒 |
36 | 32 | Valentino | Italy | 🔒 | 🔒 | 🔒 | 🔒 |
37 | 35 | InterContinental | United Kingdom | 🔒 | 🔒 | 🔒 | 🔒 |
38 | 30 | Rolls- Royce (Automobiles) | United Kingdom | 🔒 | 🔒 | 🔒 | 🔒 |
39 | 37 | Sulwhasoo | South Korea | 🔒 | 🔒 | 🔒 | 🔒 |
40 | 46 | Dolce & Gabbana | Italy | 🔒 | 🔒 | 🔒 | 🔒 |
41 | 24 | McLaren | United Kingdom | 🔒 | 🔒 | 🔒 | 🔒 |
42 | 39 | Shiseido | Japan | 🔒 | 🔒 | 🔒 | 🔒 |
43 | 40 | Cle de Peau Beaute | Japan | 🔒 | 🔒 | 🔒 | 🔒 |
44 | null | Tom Ford | United States | 🔒 | 🔒 | 🔒 | 🔒 |
45 | 43 | Maserati | Italy | 🔒 | 🔒 | 🔒 | 🔒 |
46 | 42 | Salvatore Ferragamo | Italy | 🔒 | 🔒 | 🔒 | 🔒 |
47 | 38 | Aston Martin | United Kingdom | 🔒 | 🔒 | 🔒 | 🔒 |
48 | null | The Ritz-Carlton | United States | 🔒 | 🔒 | 🔒 | 🔒 |
49 | null | Fendi | Italy | 🔒 | 🔒 | 🔒 | 🔒 |
50 | 44 | Tissot | Switzerland | 🔒 | 🔒 | 🔒 | 🔒 |
Loading...